Green Inova® New Generation Version LED Linear High Bay is a perfect replacement for the fluorescent high bay fixtures, with similar dimensionand shape. Two fixtures or more can be connected by bracket and wires as one unit to meet the efficacy requirements. A very stable heat management sys......

| Item No. | 2LHB80L50W3F | 2LHB100L50W3F | 2LHB150L50W3F | 2LHB200L50W3F | 2LHB310L50W4F |
| Wattage | 80W | 100W | 150W | 200W | 310W |
| Efficacy | 131 lm/W | 130 lm/W | 130 lm/W | 129 lm/W | 117 lm/W |
| Light Output | 10100 lm | 12165 lm | 18162 lm | 24195 lm | 35100 lm |
| Replacement | 160W MH/HPS | 200W MH/HPS | 300W MH/HPS | 400W MH/HPS | 650W MH/HPS |
| Driver | Meet cULus Approved | ||||
| Input Voltage | 100~277 VAC; 347~480 VAC | ||||
| Controls | Dimmable optional | ||||
| Sensor | Motion Sensor | ||||
| Color Temp. | 4000K, 4500K, 5000K | ||||
| Beam Angle | 120 deg (Frosted or Clear) / 82*82 deg (Medium Lens) / 40*120 deg (Aisle Lens) | ||||
| CRI | >73 | ||||
| Power Factor | >0.9 | ||||
| Operating Temperature | -25ºC~45ºC | ||||
| Fixture Material | Post Painted Steel Housing | ||||
| Fixture Surface | White | ||||
| Mounting Optional | Chain + V brackets / surface mount bracket / pendant mount bracket | ||||
| Fixture Surface | White | ||||
| Test Report | IES, L79, L80 | ||||
| Certificates | UL, cUL, DLC premium(eg. model#: 2LHB100L50[B,W,BK]3[E,Blank]F), SAA(60W~200W) | ||||
| Warranty | 5 Years | ||||
| ODM / OEM | Available | ||||
| Minimum Order Qty | 1 | ||||








High Lumen IP65/IP66/IP67 UFO Lamp 50W/80W/100W/120W/150W/200W/300W/400W/500W/600W/1000W/1500W LED High Bay Light From China
5/7year Warranty Factory Warehouse Industrial 100W/150W/200W/240W/300W LED High Bay
New Design 250W LED High Bay Light for Warehouse
UFO LED High Bay Industrial Lighting
60/90/ 120deg View Angle UFO LED High Bay Lamp for Warehouse Supermarket Factory Industrial Lighting Fixture Lights (RB-HB-200WU2)
Dlc UL Ce SAA (80W 100W 150W 200W 310W) Indoor LED Lamp Light Linear High Bay Fixture Lighting